Mandatory Disclosure
| Programme | Aug-Sept 2023 (Fall 2023) | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Indian | Foreign/NRI | |||||||
| Male | Female | Transgender | Male | Female | Transgender | |||
| Bachelor of Arts (BA) | 161 | 129 | NA | NA | NA | NA | 290 | |
| Master of Arts (MA) - English | 17 | 39 | NA | NA | NA | NA | 56 | |
| Master of Arts (MA) - Political Science | 18 | 6 | NA | NA | NA | NA | 24 | |
| Master of Arts (MA) - Sociology | 8 | 21 | NA | NA | NA | NA | 29 | |
| Programme | Feb-March 2024 (Spring 2024) | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Indian | Foreign/NRI | |||||||
| Male | Female | Transgender | Male | Female | Transgender | |||
| Bachelor of Arts (BA) | 684 | 423 | NA | 6 | 5 | NA | 1118 | |
| Master of Arts (MA) - English | 51 | 160 | NA | 5 | 2 | NA | 218 | |
| Master of Arts (MA) - Political Science | 47 | 45 | NA | 1 | 2 | NA | 95 | |
| Master of Arts (MA) - Sociology | 20 | 41 | NA | 2 | 3 | NA | 66 | |
| Bachelor of Commerce (B.Com.) | 373 | 132 | NA | 3 | 1 | NA | 509 | |
| Master of Commerce (M.Com.) | 33 | 23 | NA | 2 | NA | NA | 58 | |
| Master of Computer Application (MCA) | 364 | 150 | NA | 6 | NA | NA | 520 | |
Enroll with us
Interested to join our courses? Share your details and we'll get back to you.
